VALVES
본문
Year | Client / Project Name | Specification | Location | Qty | Unit |
---|---|---|---|---|---|
2008 | ExxonMobil Kipper Tuna Turrum Project |
PIPE UNS S31803/32205 |
AUSTRALIA | 78 | M |
2008 | COEK | FLANGES P355 QH,F304/L |
BELGIUM | 28 | TON |
2008 | WorleyParsons DBNGP Stage 5 Expansion Project |
FLANGES A694 F60,70 |
AUSTRALIA | 150 | TON |
2009 | VIJAY TANKS & VESSEL LTD Coke drum for BORL-BINA Refinery |
SR Nozzle / Nozzle Neck SA182 F11 CL1 |
INDIA | 10 | EA |
2009 | TEMA INDIA LTD 08-246-PUNJ LLOYD |
FLANGES SA336 F11 CL2 |
INDIA | 56 | EA |
2009 | VIJAY TANKS & VESSEL LTD Coke drum for BORL-BINA Refinery |
NOZZLE SA182 F11 CL1 |
INDIA | 70 | TON |
2009 | TEMA INDIA LTD PUNJ LIOYD/TOYO |
TUBESHEET SA336 F11 CL2 |
INDIA | 50 | TON |
2009 | ELECON ENGINEERING CO.,LTD | FORGING 30CrNiMo8V(QT) |
INDIA | 2 | EA |
2009 | WOODSIDE | FLANGES A182 F53 |
AUSTRALIA | 10 | TON |
2009 | TEAMCO HITECH ENGINEERING LTD | FLANGES A105,F5,F6a CL1 |
INDIA | 54 | EA |
2009 | BECHTEL Worsley Efficiency & Growth Project |
EFW PIPE A134/A283C,API 5LB PSL1 |
AUSTRALIA | 564 | M |
2009 | DRYDOCKS World-Dubai | FLANGES A105,SF45A |
U.A.E | 2143 | EA |
2009 | TEAMCO HITECH ENGINEERING LTD | FLANGES A105,F5,F6a CL1 |
INDIA | 54 | EA |
2009 | DRYDOCKS World-Dubai | FLANGES SF45A |
U.A.E | 2613 | EA |
2009 | BECHTEL Worsley Efficiency & Growth Project |
CS ERW & SAW PIPES A134/A283C,A53-B |
AUSTRALIA | 700 | TON |
2009 | TEMA INDIA LTD | FLANGES SA336 F11 CL1 |
INDIA | 87 | EA |
2009 | WorleyParsons Horizon Power Station Project |
BAR TEE A694 F42 |
AUSTRALIA | 2 | EA |
2009 | TEMA INDIA LTD PUNJ LIOYD/TOYO |
FORGING LF2,F11 CL2,F321 |
INDIA | 75 | EA |
2009 | PRECISION EQUIPMENTS | TUBESHEET A182 F304 |
INDIA | 4 | EA |
2009 | BECHTEL Angola LNG Project |
ERW PIPE A53 GR.B |
TURKEY | 1826 | M |
2009 | DRYDOCKS World-Dubai | FLANGES SF45A,A105,F316L |
U.A.E | 1144 | EA |
2009 | Mukand Ltd | NOZZLE A181 GR.70 |
INDIA | 4 | EA |
2009 | PRECISION EQUIPMENTS | TUBESHEET SA965 F304L |
INDIA | 6 | EA |
2009 | WorleyParsons DBNGP Stage 5 Expansion Project |
FLANGES A694 F60,70 |
AUSTRALIA | 2 | EA |
2009 | Mukand Ltd | NOZZLE A181 GR.70 |
INDIA | 4 | EA |
2009 | AUNP ENGINEERING LIMITED | TUBESHEET SA266 GR.4 |
INDIA | 32 | EA |
2009 | PRECISION EQUIPMENTS | FLANGES SA266 GR.2,SA105 |
INDIA | 74 | EA |
2009 | EILATMOSPHERIC TANKS & SPHERES BOROUGE 2 PROJECT |
FLANGES SA105 |
INDIA | 117 | EA |
2009 | The Anup Engineering Limited | TUBESHEET SA266 GR.4 |
INDIA | 40 | EA |
2009 | TEMA INDIA LTD, HMEL/EIL | FORGED NECK SA336 F11 CL2 |
INDIA | 55 | TON |
2009 | TEMA INDIA LTD | FORGED NECK A182 F11 CL2,F304 |
INDIA | 75 | TON |
2009 | Universal Heat Exchangers Limited | TUBESHEET A350 LF2 CL1, SA266 |
INDIA | 977 | EA |
2009 | PATEL AIRTEMA(INDIA) LTD. | GIRTH FLANGE SA266 GR.2 |
INDIA | 64 | EA |
2009 | PRECISION EQUIPMENTS | LWN FLANGE A182 F11 CL2 |
INDIA | 313 | EA |
2009 | COEK | FORGING SA105N |
BELGIUM | 80 | EA |
2009 | PETRONAS | FLANGES/A105 | BAHRAIN | 360 | EA |
2009 | COEK | NOZZLE SA350 LF2 CL1 |
BELGIUM | 34 | EA |
2009 | PATEL AIRTEMA(INDIA) LTD. | FORGING SA266 GR.2 |
INDIA | 9 | EA |
2009 | EILGURU BOBIND SINGH REFINERY | NOZZLE SA105,SA182 F11 CL1 |
INDIA | 167 | EA |
2009 | PRABHA STEEL INDUSTRIES | FORGING SA336 F304L |
INDIA | 9 | EA |
2009 | MAZDA LIMITED | FORGING SA182 F91 |
INDIA | 1 | EA |
2009 | COEK | FORGED RING A182 F51 |
BELGIUM | 238 | EA |
2009 | SADRA Reshadat Renovation Development Project |
CuNi SMLS PIPE 90-10,BS ALLOY CN102 |
IRAN | 3580 | M |
2009 | Petrojet | NOZZLE SA350 LF2 CL1 |
EGYPT | 37 | EA |
2009 | DRYDOCKS World-Dubai | FLANGES SA105N |
U.A.E | 738 | EA |
2009 | LPG SPHERES-ELMERK PROJECT | S.R.NECK SA350 LF2 CL1 |
INDIA | 9 | EA |
2009 | HINDUSTAN DORR-OLIVER LTD | TUBESHEET SA266 GR.2,A105 |
INDIA | 64 | EA |
2010 | Petrojet | NOZZLE SA105N,SA350 LF2 CL1 |
EGYPT | 50 | EA |
2010 | BHP Olmpic Dam Project |
FLANGE 16" SLIP ON/A105N |
AUSTRALIA | 3500 | EA |
2010 | HATCH/TECHNIP KONIAMBO NICKEL PROJECT |
FLANGES A182 F304L,F316L |
SINGAPORE | 185 | EA |
2010 | COEK | FLANGES SA350 LF2 CL1 |
EGYPT | 170 | EA |
2010 | Petrojet | FLANGES A350 LF2 CL1 |
EGYPT | 150 | TON |
2010 | COEK | FORGED RING/A182 F316L | BELGIUM | 101 | EA |
2010 | ELECON ENGINEERING CO.,LTD | FORGED RING/42CrMo4 | INDIA | 2 | EA |
2010 | CBI Cartagena Refinery Expansion Project |
ERW PIPES A53-B |
COLOMBIA | 100 | TON |
2010 | LARSEN & TUBRO LIMITED | FORGING SA105M |
INDIA | 45 | EA |
2010 | BHP Olmpic Dam Project |
RETAINER RING A105N |
AUSTRALIA | 3400 | EA |
2010 | HOANG LONG JOINT(PETROVIETNAM) TE GIAC TRANG PROJECT |
SWIVEL+CLADDING A694 F65+ALLOY625 |
VIETNAM | 339 | EA |
2011 | ARAMCO(DAELIM) YANBU PROJECT |
FLANGES A105,A350 LF2 CL1 |
SAUDI | 300 | EA |
2011 | Mahabad Project | SAW PIPES & PE COATED API 5L-B, A671 CC60 |
IRAN | 1000 | TON |
2011 | KEPPEL IIA-HRSG OCC MODULE | ALLOY & CS FITTING A234 WPC / WP22 / WP91 |
INDONESIA | 3769 | EA |
2011 | Daelim(Nooter/ericsson) heat cover steam Generator no.4 |
BW / FORGED FITTING WP11, F11/22 |
KUWAIT | 280 | EA |
2011 | GASCO(GS) / PRE PROJECT | FLANGES A105,A350 LF2 CL1 |
UAE | 290 | EA |
2011 | ARAMCO(DOOSAN) YANBU2 PROJECT |
FLANGES A105,A350 LF2 CL1 |
SAUDI | 350 | EA |
2011 | SK JULONG AROMATIC PROJECT |
FLANGES A105,A350 LF2 CL1 |
SINGAPORE | 160 | EA |
2011 | BIEN DONG-1 PROJECT | API 15000 FLANGES A182 F51 |
VIETNAM | 74 | EA |
2011 | LPG Train-4 Project | FLANGES SA105N |
KUWAIT | 216 | EA |
2011 | BIEN DONG-1 PROJECT | FORGED FITTING A815 UNS31803 |
VIETNAM | 76 | EA |
2011 | TECHNIP / Macedon Project | ANCHOR,FIG.8 A694 F65 |
AUSTRALIA | 403 | EA |
2011 | Woodside Project | FORGED PIPE 40 inch A694 F65 |
AUSTRALIA | 800 | TON |
2012 | BAOFENG TUBULURES TANK |
BLIND(OD 1886 x 257T) A350 LF2 CL1 |
BELGIUM | 164 | EA |
2012 | COEK | BLIND(OD 5200 x 200T) SA266 |
BELGIUM | 2 | EA |
2012 | QCLNG Upstream Project | BW FITTING A860 WPHY42, A694 F42 |
AUSTRALIA | 808 | EA |
2012 | Woodside Project | FIG.8 SPECTACLE S31803 |
AUSTRALIA | 1 | EA |
2012 | Cloudbreak Project | SAW PIPE API 5L-B PSL1 |
AUSTRALIA | 265 | TON |
2012 | BHP Olmpic Dam Project |
SLIP ON A105N |
AUSTRALIA | 600 | EA |
2012 | TECHNIP / Macedon Project | SS FITTING A403 WP316/316L |
AUSTRALIA | 105 | EA |
2012 | Singapore Expansion Project | SWAGELOCK Copper Alloy Brass |
SINGAPORE | 20425 | EA |
2012 | Singapore Expansion Project | FLANGES A105N,F304,F316L |
SINGAPORE | 8752 | EA |
2012 | QCLNG Upstream Project | BW FITTING A860 WPHY42, A694 F42 |
AUSTRALIA | 190 | EA |
2012 | PNG LNG Project-EPC4 | API 10000 FLANGES LF2 CL1 |
AUSTRALIA | 570 | EA |
2012 | PANDA TEMPLE POWER PROJECT | NOZZLE,LWN A182 F91 |
EGYPT | 248 | EA |
2012 | EPIC ENERGY Project | FLANGES A105,F304L,F316L |
AUSTRALIA | 190 | EA |
2012 | IRAQ WEST QURNA-2 PROJECT LUKOIL |
FORGINGS A105,F304L,F316L |
IRAQ | 210 | TON |
2012 | F14 & F29 Sarawak Shell Bhd |
FLANGES A694 W/Overlay |
MALAYSIA | 8 | EA |
2012 | SAMUR PROJECT PETRONAS |
FORGINGS A105,F304L,F316L |
MALAYSIA | 120 | TON |
2012 | PETRON BATTAAN PROJECT DKME |
FORGINGS A105,F304L,F316L |
PHILLIPPINES | 210 | TON |
2012 | NEW PX PROJECT SK |
FORGINGS A105,F304L,F316L |
INDONESIA | 310 | TON |
2012 | PETRON BATTAAN PROJECT WOOYANG |
FORGINGS A105,LF2 CL1 |
PHILLIPPINES | 460 | TON |
2013 | KT-OSD JOINT VENTURE WAPPL | FLANGES A694 F65 |
AUSTRALIA | 37 | EA |
2013 | Moomba Compressor Station | FLANGES A350 LF2 CL1 |
AUSTRALIA | 109 | EA |
2013 | DRU,HSU PROJECT DKME |
FORGINGS A105,LF2 CL1 |
CANADA | 1156 | TON |
2013 | MHI PROJECT | FORGINGS A182 F304,316L |
JAPAN | 163 | TON |
2013 | IRPC UHV PROJECT DOOSAN |
FORGINGS A105,LF2 CL1 |
THAILAND | 95 | TON |
2014 | JAZAN REFINERY PROJECT DKME |
FORGINGS A105,LF2 CL1 |
SAUDI | 200 | TON |
2014 | THE DOW CHEMICAL PROJECT SEWON |
FORGINGS A105,LF2 CL1 |
SAUDI | 220 | TON |
2014 | BAYTOWN PROJECT TSM TECH |
FORGINGS A105,LF2 CL1 |
USA | 105 | TON |
2014 | CESSAO ONEROSA AREA PETROBRAS |
FORGINGS A105 |
BRAZIL | 130 | TON |
2014 | TGT-H05 PROJECT HOANG LONG |
FORGINGS A105 |
VIETNAM | 90 | TON |
2014 | SARAWAK SHELL BERHAD | FLANGES A105 |
MALAYSIA | 734 | EA |
2015 | RAPID PROJECT PETRONAS |
FORGINGS F304L,F316L |
MALAYSIA | 190 | TON |
2015 | GORGON UPSTREAM CHEVRON |
FORGINGS A105 |
AUSTRALIA | 120 | TON |
2015 | KNPC CFP PROJECT | FLANGES A105 |
KUWAIT | 50 | TON |
2015 | RAPID PROJECT / PETRONAS | FLANGES A105, LF2 CL1 |
MALAYSIA | 520 | TON |
2015 | WOODSIDE | FLG,FTG A182 F304L,316L |
AUSTRALIA | 25 | TON |
2015 | KARKEN FPSO | FLANGES A182 F304L,316L |
SINGAPORE | 18 | TON |
2015 | CPOC PROJECT | FITTINGS S31803 |
MALAYSIA | 508 | EA |
2015 | CHEVRON ORONITE PTE LTD CARBOXYLATE PROJECT |
FLANGES A105,F304L,316L |
SINGAPORE | 7045 | EA |
2015 | CHEVRON ORONITE PTE LTD CARBOXYLATE PROJECT |
FITTINGS S31803 |
SINGAPORE | 119 | EA |
2015 | BAKER ENGINEERING PTE LTD | FORGED BLOCK S355 QH1 |
SINGAPORE | 33 | TON |
2015 | KEPPEL SHIPYARD BW FSRU for EGAS PROJECT |
FLANGES,FITTINGS A182 F316L, WP316L |
SINGAPORE | 103 | EA |
2015 | PT PROFAB INDONESIA SANKOFA PROJECT |
FLANGES,FITTINGS CS,SS |
INDONESIA | 873 | EA |
2015 | MITSUBISHI HEAVY INDUSTRIES LTD ALGERIA OMAN FERTILISER PROJECT |
FLANGES A105,A350 LF2 |
ALGERIA | 1260 | EA |
2016 | TOTAL E&P ANGOLA BLOCK 32 KAOMBO PROJECT |
SPECTACLE C95800+PFA Coating |
SINGAPORE | 90 | EA |
2016 | STAR RAFINERI A.S. AGEAN REFINERY PROJECT |
SPECTACLE C95800+PFA Coating |
INDONESIA | 12 | TON |
2016 | EXXON MOBIL | SAW PIPE A671 CC60,65 CL22 |
SINGAPORE | 100 | TON |
2016 | BP BERAU LTD TANGGUH LNG PROJECT |
FLANGES A694 F65 |
INDONESIA | 50 | TON |
2016 | SABALAN METHANOL PROJECT | SAW,ERW API 5L GR.B PSL1 |
IRAN | 450 | TON |
2016 | E6 FIELD DEVELOPMENT PROJECT SARAWAK SHELL BERHAD |
BAR TEE A860 WPHY65/3.2Cert |
MALAYSIA | 14 | EA |